Rep Pro Pack
Original price was: $312.00.$280.80Current price is: $280.80.
1 × Rep Reversible Training Singlet
1 × Rep Playing Shorts
1 × Rep Warmup Tee (Short or Long Sleeve)
1 × Rep Socks (Black or White)
1 × Rep Track Jacket
1 × Rep HH Track Pants
Pickup Information
This product is being held at the Hills Basketball Association Castle Hill Stadium. All orders placed are for pickup only. Pickup is available between 9am and 4pm, Monday to Friday.
Rep Reversible Training Singlet Size Guide
| Size | Half Chest (cm) | Center Back Length (cm) |
|---|---|---|
| 4Y | 36 | 49 |
| 6Y | 38 | 52 |
| 8Y | 40 | 55 |
| 10Y | 42 | 58 |
| 12Y | 44 | 61 |
| 14Y | 46 | 64 |
| XS | 47 | 66.5 |
| S | 50 | 68 |
| M | 53 | 70.5 |
| L | 56 | 73.5 |
| XL | 59 | 75.5 |
| 2XL | 62 | 78.5 |
| 3XL | 65 | 82.5 |
| 4XL | 68 | 86.5 |
| 5XL | 71 | 90.5 |
Rep Playing Shorts Size Guide
LADIES
| Size | Half Waist (cm) |
|---|---|
| 8 | 33 |
| 10 | 35 |
| 12 | 37 |
| 14 | 39 |
| 16 | 41 |
| 18 | 43.5 |
| 20 | 46 |
| 22 | 48.5 |
| 24 | 51 |
UNISEX
| Size | Half Waist (cm) |
|---|---|
| 4Y | 26 |
| 6Y | 27 |
| 8Y | 28 |
| 10Y | 30 |
| 12Y | 32 |
| 14Y | 33 |
| XS | 33 |
| S | 35 |
| M | 37 |
| L | 39 |
| XL | 41 |
| 2XL | 43.5 |
| 3XL | 46 |
| 4XL | 48.5 |
| 5XL | 51 |
Rep Warmup Tee Size Guide
| Size | Half Chest (cm) | Front Length (cm) |
|---|---|---|
| 4Y | 36 | 48 |
| 6Y | 38.5 | 52 |
| 8Y | 41 | 56 |
| 10Y | 43.5 | 60 |
| 12Y | 46 | 64 |
| 14Y | 48.5 | 68 |
| XS | 50.5 | 70 |
| S | 52.5 | 72 |
| M | 54.5 | 74 |
| L | 56.5 | 76 |
| XL | 58.5 | 78 |
| 2XL | 61 | 80 |
| 3XL | 63.5 | 81 |
| 4XL | 66 | 82 |
| 5XL | 68.5 | 83 |
Rep Socks Size Guide
| Size | Foot Length (cm) | Stem Height (cm) |
|---|---|---|
| XS | 13 | 15 |
| S | 15 | 16 |
| M | 18 | 18 |
| L | 22 | 21 |
| XL | 25 | 23 |
| 2XL | 28 | 25 |
Track Jacket Size Guide
| Size | Half Chest (cm) | Center Back Length (cm) |
|---|---|---|
| 4Y | 34 | 49 |
| 6Y | 38 | 52 |
| 8Y | 42 | 55 |
| 10Y | 46 | 58 |
| 12Y | 49 | 61 |
| 14Y | 52 | 64 |
| XS | 54 | 68 |
| S | 56 | 71 |
| M | 58 | 73 |
| L | 60 | 75 |
| XL | 62 | 77 |
| 2XL | 64 | 79 |
| 3XL | 66 | 81 |
| 4XL | 68 | 83 |
| 5XL | 70 | 85 |
Track Pants Size Guide
| Size | Half Waist – Unstretched (cm) | Outside Length (cm) |
|---|---|---|
| 4Y | 26 | 64 |
| 6Y | 27.5 | 71 |
| 8Y | 29 | 80 |
| 10Y | 30.5 | 88 |
| 12Y | 32 | 93 |
| 14Y | 33 | 97 |
| XS | 33 | 98 |
| S | 35 | 99.5 |
| M | 37 | 101 |
| L | 39.5 | 102 |
| XL | 42 | 103.5 |
| 2XL | 44.5 | 105 |
| 3XL | 47 | 106.5 |
| 4XL | 49.5 | 108 |
| 5XL | 52 | 109.5 |
| 6XL | 54.5 | 111 |
| 7XL | 57 | 112.5 |





