[lwp_divi_breadcrumbs link_color=”#A7A9AC” link_color__hover=”#00A5DA” link_color__hover_enabled=”on|desktop” separator_color=”#A7A9AC” current_text_color=”#F2F2F2″ module_font=”Barlow|300|on||||||” _builder_version=”4.21.0″ _module_preset=”389ab4a1-5c9f-4c97-be78-1a6a9c278ade” custom_padding=”||10px||false|false” global_colors_info=”%91%93″ _i=”0″ _address=”0.0.0.0″ /]
Pickup Information
This product is being held at the Hills Basketball Association Castle Hill Stadium. All orders placed are for pickup only. Pickup is available between 9am and 4pm, Monday to Friday.
Rep Reversible Training Singlet Size Guide
| Size | Half Chest (cm) | Center Back Length (cm) |
|---|---|---|
| 4Y | 36 | 49 |
| 6Y | 38 | 52 |
| 8Y | 40 | 55 |
| 10Y | 42 | 58 |
| 12Y | 44 | 61 |
| 14Y | 46 | 64 |
| XS | 47 | 66.5 |
| S | 50 | 68 |
| M | 53 | 70.5 |
| L | 56 | 73.5 |
| XL | 59 | 75.5 |
| 2XL | 62 | 78.5 |
| 3XL | 65 | 82.5 |
| 4XL | 68 | 86.5 |
| 5XL | 71 | 90.5 |
Rep Playing Shorts Size Guide
LADIES
| Size | Half Waist (cm) |
|---|---|
| 8 | 33 |
| 10 | 35 |
| 12 | 37 |
| 14 | 39 |
| 16 | 41 |
| 18 | 43.5 |
| 20 | 46 |
| 22 | 48.5 |
| 24 | 51 |
UNISEX
| Size | Half Waist (cm) |
|---|---|
| 4Y | 26 |
| 6Y | 27 |
| 8Y | 28 |
| 10Y | 30 |
| 12Y | 32 |
| 14Y | 33 |
| XS | 33 |
| S | 35 |
| M | 37 |
| L | 39 |
| XL | 41 |
| 2XL | 43.5 |
| 3XL | 46 |
| 4XL | 48.5 |
| 5XL | 51 |
Rep Warmup Tee Size Guide
| Size | Half Chest (cm) | Front Length (cm) |
|---|---|---|
| 4Y | 36 | 48 |
| 6Y | 38.5 | 52 |
| 8Y | 41 | 56 |
| 10Y | 43.5 | 60 |
| 12Y | 46 | 64 |
| 14Y | 48.5 | 68 |
| XS | 50.5 | 70 |
| S | 52.5 | 72 |
| M | 54.5 | 74 |
| L | 56.5 | 76 |
| XL | 58.5 | 78 |
| 2XL | 61 | 80 |
| 3XL | 63.5 | 81 |
| 4XL | 66 | 82 |
| 5XL | 68.5 | 83 |
Rep Socks Size Guide
| Size | Foot Length (cm) | Stem Height (cm) |
|---|---|---|
| XS | 13 | 15 |
| S | 15 | 16 |
| M | 18 | 18 |
| L | 22 | 21 |
| XL | 25 | 23 |
| 2XL | 28 | 25 |
Rep Compulsory Starter Pack
$167.00
Compulsory Starter Pack contains 1x Rep Reversible Training Singlet, 1x Rep Playing Short, 1x Rep Warmup Shirt (Short or Long Sleeve), and 1x Rep Socks (Black or White)
- Official Hills Hornets Basketball Rep Compulsory Starter Pack: Elevate your game with this premium player bundle, exclusively for rep Hills Hornets athletes.
- Performance Playing Kit: Made with high-performance fabrics, the Hills Hornets playing reversible rep singlet and shorts offer optimal comfort and breathability during intense gameplay.
- Perfect Fit: The athletic designed fit ensures unrestricted movement and a dynamic performance on the court.
1 × Rep Reversible Training Singlet
1 × Rep Playing Shorts
1 × Rep Warmup Tee (Short or Long Sleeve)
1 × Rep Socks (Black or White)
Pickup Information
This product is being held at the Hills Basketball Association Castle Hill Stadium. All orders placed are for pickup only. Pickup is available between 9am and 4pm, Monday to Friday.
Rep Reversible Training Singlet Size Guide
| Size | Half Chest (cm) | Center Back Length (cm) |
|---|---|---|
| 4Y | 36 | 49 |
| 6Y | 38 | 52 |
| 8Y | 40 | 55 |
| 10Y | 42 | 58 |
| 12Y | 44 | 61 |
| 14Y | 46 | 64 |
| XS | 47 | 66.5 |
| S | 50 | 68 |
| M | 53 | 70.5 |
| L | 56 | 73.5 |
| XL | 59 | 75.5 |
| 2XL | 62 | 78.5 |
| 3XL | 65 | 82.5 |
| 4XL | 68 | 86.5 |
| 5XL | 71 | 90.5 |
Rep Playing Shorts Size Guide
LADIES
| Size | Half Waist (cm) |
|---|---|
| 8 | 33 |
| 10 | 35 |
| 12 | 37 |
| 14 | 39 |
| 16 | 41 |
| 18 | 43.5 |
| 20 | 46 |
| 22 | 48.5 |
| 24 | 51 |
UNISEX
| Size | Half Waist (cm) |
|---|---|
| 4Y | 26 |
| 6Y | 27 |
| 8Y | 28 |
| 10Y | 30 |
| 12Y | 32 |
| 14Y | 33 |
| XS | 33 |
| S | 35 |
| M | 37 |
| L | 39 |
| XL | 41 |
| 2XL | 43.5 |
| 3XL | 46 |
| 4XL | 48.5 |
| 5XL | 51 |
Rep Warmup Tee Size Guide
| Size | Half Chest (cm) | Front Length (cm) |
|---|---|---|
| 4Y | 36 | 48 |
| 6Y | 38.5 | 52 |
| 8Y | 41 | 56 |
| 10Y | 43.5 | 60 |
| 12Y | 46 | 64 |
| 14Y | 48.5 | 68 |
| XS | 50.5 | 70 |
| S | 52.5 | 72 |
| M | 54.5 | 74 |
| L | 56.5 | 76 |
| XL | 58.5 | 78 |
| 2XL | 61 | 80 |
| 3XL | 63.5 | 81 |
| 4XL | 66 | 82 |
| 5XL | 68.5 | 83 |
Rep Socks Size Guide
| Size | Foot Length (cm) | Stem Height (cm) |
|---|---|---|
| XS | 13 | 15 |
| S | 15 | 16 |
| M | 18 | 18 |
| L | 22 | 21 |
| XL | 25 | 23 |
| 2XL | 28 | 25 |





